DWDM insert-box module of FOCC is a wavelength division multiplexing technology based on TFF (thin film filter), which has a variety of wavelength and link structure; It MUX optical signals of different wavelengths to a single optical fiber for transmission, or decompose signals in optical fibers into signals of different wavelengths using DEMUX at the receiving end; DWDM has 100 GHz, 200 GHz channel spacing, It is suitable for long-distance, large-capacity trunk network, or ultra-large capacity MAN core nodes, It is widely used in telecommunications 5G, MAN, backbone networks, data centers, etc.
![]() | ![]() |
LC module
SC module | ![]() |
Specification
| Items | Unit | DWDM insert-box Module | ||||||||
| Channels | CH | 4 | 8 | 12 | 18 |
| Operating wavelength | nm | 1520~1600 | |||
| Channel spacing | GHz | 100G/200G | |||
| Transmission band | nm | ITU±0.11/ITU±0.25 | |||
| Transmission band insertion loss | dB | ≤1.5 | ≤2.5 | ≤2.5(with skip) | ≤3.5(with skip) |
| Transmission Adjacent Isolation | dB | ≥28 | |||
| Transmission Non-adjacent isolation | dB | ≥45 | |||
| Return loss | dB | ≥45 | |||
| Directivity | dB | ≥50 | |||
| Ripple | dB | ≤0.5 | |||
| Package dimension | mm | L130xW100xH25、L130xW100xH50 | |||
| Operating temperature | ℃ | -40~+85 | |||
| Fiber type | 900um loose tube(or customize) | ||||
| Connector type | SC/PC or LC/PC (or customize) | ||||

Convenient Installation Method
The DWDM insert-box module of FOCC can be used independently, It can also be used with 3U rack, Insert-box size design conforms to Q/CT 2295-2010 standard.
![]() | ![]() |
Customizable
The DWDM insert-box module of FOCC has a variety of wavelength and link structures, and can also add expansion ports, etc. according to customers.
DWDM MUX or DEMUX insert-box module Connectivity type:SC type | ![]() |
| port | IN | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 8CH | Wavelength | COM | C28 | C27 | C26 | C25 | C24 | C23 | C22 | C21 |
| 4CH | Wavelength | COM | / | / | / | / | C24 | C23 | C22 | C21 |
DWDM MUX or DEMUX insert-box module Connectivity type:LC type | ![]() |
| port | IN | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
| 16CH+EXT | Wavelength(UP) | COM | C59 | C57 | C55 | C53 | C27 | C25 | C23 | C21 |
| Wavelength(DN) | EXT | C60 | C58 | C56 | C54 | C28 | C26 | C24 | C22 | |
| 12CH+EXT | Wavelength(UP) | COM | / | / | C40 | C36 | C32 | C28 | C24 | C20 |
| Wavelength(DN) | EXT | / | / | C42 | C38 | C34 | C30 | C26 | C22 | |
Easy to Install、Clear Identification
The fixing mode of insert-box module box and rack is rivet type fixing buckle, which is made of Nylon material approved by UL94V-2. It is easy to install and disassemble.

Compliance with International Standards
The DWDM insert-box module of FOCC conforms to RoHS, Satisfies TelcordiaGR-1209 and GR-1221.

![]() |
Lower Insertion Lower insertion loss makes DWDM insert-box module
|
Higher Isolation The higher isolation value enables sufficient signal isolation
| ![]() |
![]() |
Mature Production Technology The DWDM insert-box module of FOCC has mature
|
Telecom network | MAN | Data Center |
















